invinscan
作者:
a1064-10 | a355-14a | 355-10a | 1064-14a | |
beam aperture | 10mm | 14mm | 10mm | 14mm |
wavelength | 1030-1070nm | 355nm | ||
max marking speed | 450cps/s | 700cps/s | 450cps/s | 700cps/s |
positioning speed | 7m/s | 10m/s | 7m/s | 10m/s |
tracking error | 0.3ms | 0.18ms | 0.3ms | 0.18ms |
repeated marking accuracy | <2μrad | |||
long drift(>8h) | <5urad | |||
operating deflection angle | ±20° | |||
beam expansion ratio | 1.6 | 2.8 | 1.6 | |
scanner type | xy2-100 | |||
max affordable power | 250w | 10w | 25w | |
incident system spot | 7mm | 6mm | 3.5mm | 7mm |
operating temperature | 25±10℃ | |||
marking area | 70*70、100*100、150*150、200*200、300*300 | |||
current&voltage | ±15vdc,≥3a; 24v 3a |
the password is 6-16 digits
if you belong to a group subsidiary, please indicate the name of the parent company